Trust
Quality
Value

Domain Contact Information

Address:345 Park AveSan JoseCA95110US
Email:dns-admin@adobe.com
Owner Name:Adobe Systems Incorporated
Phone Numbers:+1 408 536 6777, Fax: +1 408 537 4000
Stock Symbol:ADBE
Site Url:adobe.com
Last Updated:5/22/2012 9:01:18 PM

DNS Information

IP Addresses
192.150.16.117
Mail Servers
adobe.com.mail5.psmtp.COM.
adobe.com.mail6.psmtp.COM.
adobe.com.mail7.psmtp.COM.
adobe.com.mail8.psmtp.COM.
inbound-smtp-1.ADOBE.COM.
inbound-smtp-2.ADOBE.COM.
Name Servers
adobe-dns-02.ADOBE.COM.
adobe-dns-04.ADOBE.COM.
adobe-dns-01.ADOBE.COM.
adobe-dns-03.ADOBE.COM.

Geo Location Information

IP Address: 192.150.16.117
Area Code:0
City:Seattle
Country:US
DMA Code:819
Latitude:47.5950927734375
Longitude:-122.332595825195
Metro Code:819
Organization:Adobe Systems
Region:WA

Domain Content Information

Contains Adult Content:no
Language Locale:en
Number of Sites Linking In:2731483
List of Owned Domains: adobeforums.com adobeme.com adobeceea.com adobecs2.com syntrillium.com wordsatplay.com adobeproxy.com adobe-photoshop-elements.com createpdf.com acrobat.com teensonphotos.com adobesystems-macromedia.com topporngals.com acrobatreader.com adobestockphotosentertowin.com adobegolive.com adobestudioexchange.com navisware.com spicyteenie.com adobeacrobat.com momentuminprint.com adobereg.com adobephotoshop.com
Online Since:17-Nov-1986
Median Load Time:1724
Percentile:40
Last Updated:5/22/2012 9:01:18 PM

ADOBE.COM Traffic Summary

The following ADOBE.COM website traffic information has been provided by Compete.com. ADOBE.COM traffic report is updated monthly. Powered by the largest pool of online consumer behavior data in the industry, Compete.com is the only online competitive intelligence service that combines site and search analytics in one site to help you quickly master online marketing.



ADOBE.COM The following ADOBE.COM website traffic information has been provided by Quantcast.com. Quantcast is an open internet rating service where advertisers can find reports on the audiences of millions of websites and publishers can have their sites represented for direct measurement.



Alexa. Site Info


Related URLs to Domain

Last Updated: 5/22/2012 9:01:18 PM

Title Url
W3c Html http://www.w3.org/MarkUp
Corel Corporation http://www.corel.com/
Webmonkey: The Web Developer's Resource http://hotwired.lycos.com/webmonkey
y8.com http://y8.com/
Discovery Kids http://tudiscoverykids.com/
Symantec Store http://symantecstore.com/
Sony USA http://sony.com/
Softonic http://softonic.com/
Oyunlar1 http://oyunlar1.com/
Nick Jr. http://nickjr.com/
macromedia.com/ http://macromedia.com/

Domain Traffic Information

Rank: 69 Last Updated: 5/22/2012 9:01:18 PM
Active Sub Domains (View Percentage represents the percentage of the total traffic of which the subdomain accounts for.)

Sub Domain View Percentage Views Per User Reach Percent
adobe.com 41.12% 2.65 46.09%
get.adobe.com 26.61% 2.09 37.76%
help.adobe.com 6.98% 2.26 9.18%
forums.adobe.com 3.72% 1.84 5.99%
helpx.adobe.com 2.96% 1.28 6.84%
kb2.adobe.com 2.36% 1.24 5.66%
tv.adobe.com 2.24% 2.53 2.63%
macromedia.com 1.78% 1.4 3.78%
labs.adobe.com 1.13% 1.95 1.72%
store1.adobe.com 1.05% 1.86 1.66%
aihdownload.adobe.com 0.88% 1.1 2.37%
blogs.adobe.com 0.84% 1.31 1.90%
livedocs.adobe.com 0.75% 2.59 0.86%
store2.adobe.com 0.67% 3.03 0.66%
community.adobe.com 0.60% 1.79 0.99%
volumelicensing.adobe.com 0.57% 3.4 0.50%
success.adobe.com 0.44% 1.15 1.13%
kuler.adobe.com 0.43% 1.02 1.26%
creative.adobe.com 0.39% 2.28 0.51%
browserlab.adobe.com 0.33% 1.91 0.51%
licensing.adobe.com 0.30% 6.1 0.15%
prerelease.adobe.com 0.28% 18 0.05%
creativecloud-specialoffer.adobe.com 0.18% 1.07 0.50%
licensing2.adobe.com 0.18% 8.7 0.06%
shop.adobe.com 0.16% 2.2 0.22%
html.adobe.com 0.16% 2.1 0.23%
wwwimages.adobe.com 0.16% 1.24 0.39%
store3.adobe.com 0.14% 2.9 0.15%
stage.adobe.com 0.14% 1.48 0.27%
cookbooks.adobe.com 0.12% 1.27 0.29%
osso.adobe.com 0.11% 2.8 0.12%
groups.adobe.com 0.11% 3.2 0.10%
store.adobe.com 0.11% 1.24 0.26%
services.adobe.com 0.09% 1.44 0.19%
trials2.adobe.com 0.08% 1.5 0.16%
edge.adobe.com 0.08% 3.8 0.06%
solutions.adobe.com 0.07% 1.01 0.21%
fpdownload.macromedia.com 0.07% 1.11 0.18%
esd.adobe.com 0.07% 1.8 0.11%
auth.adobe.com 0.06% 1.26 0.14%
download.macromedia.com 0.06% 1.1 0.15%
esd-licensing.adobe.com 0.05% 3.3 0.05%
muse.adobe.com 0.05% 1.5 0.10%
summit-emea.adobe.com 0.05% 2 0.08%
OTHER 1.27% 0 0

Percentage of Users represents the percentage of the total traffic of which the country accounts for.

Country Code Percentage of Users Total Views Rank
US 21.7% 24.7% 61
JP 6.4% 7.4% 84
CN 6.2% 4.9% 194
IN 6.2% 5.6% 101
DE 4.8% 5.6% 64
GB 3.9% 4.2% 65
FR 3.3% 3.3% 91
RU 3.0% 2.8% 125
IT 2.6% 2.7% 83
BR 2.4% 2.0% 112
CA 2.1% 2.3% 73
MX 2.1% 1.9% 82
ES 2.1% 2.0% 93
AU 1.5% 1.8% 56
TR 1.2% 1.0% 118
ID 1.2% 1.0% 109
PL 1.2% 1.3% 108
NL 1.1% 1.1% 72
IR 1.1% 0.7% 154
KR 1.0% 0.8% 199
PK 0.9% 0.7% 98
ZA 0.8% 0.9% 64
TH 0.8% 0.7% 98
DZ 0.8% 0.5% 48
AR 0.8% 0.7% 94
TW 0.8% 0.8% 100
EG 0.7% 0.6% 91
SA 0.7% 0.6% 132
CO 0.7% 0.6% 59
BE 0.6% 0.7% 76
SE 0.6% 0.6% 84
CH 0.6% 0.8% 58
VE 0.6% 0.5% 102
NG 0.5% 0.5% 66
AT 0.5% 0.6% 76
MY 0.5% 0.4% 117
PH 0.5% 0.5% 107
O 13.5% 12.4%

Percentage of Users represents the percentage of the total traffic of which the city accounts for.

City Code Percentage of Users Total Views Rank
Tokyo, JP C51 2.2% 2.7% 75
New York, NY, US 501 1.9% 2.1% 77
Los Angeles, CA, US 803 1.9% 2.3% 62
Beijing, CN C15 1.3% 1.0% 215
San Francisco, CA, US 807 1.0% 1.2% 64
London, GB C50 1.0% 1.2% 63
Delhi, IN C194 1.0% 1.1% 93
Moscow, RU C10 0.8% 0.8% 112
Chicago, IL, US 602 0.7% 0.8% 62
Paris, FR C37 0.7% 0.6% 90
Shanghai, CN C49 0.6% 0.5% 182
Mexico City, MX C13 0.6% 0.6% 70
Hyderabad, IN C76 0.6% 0.6% 101
Philadelphia, PA, US 504 0.6% 0.6% 66
Bombay, IN C42 0.6% 0.5% 103
Washington, DC, US 511 0.6% 0.7% 61
Bangalore, IN C45 0.6% 0.5% 107
Boston, MA, US 506 0.6% 0.6% 65
Bangkok, TH C7 0.5% 0.5% 94
Salt Lake City, UT, US 770 0.5% 0.7% 43
Seattle-Tacoma, WA, US 819 0.5% 0.7% 68
Seoul, KR C564 0.5% 0.4% 181
São Paulo, BR C6 0.5% 0.5% 112
Jakarta, ID C44094 0.5% 0.4% 105
Berlin, DE C136 0.5% 0.5% 94
Dallas-Fort Worth, TX, US 623 0.5% 0.6% 61
Atlanta, GA, US 524 0.5% 0.5% 77
Phoenix, AZ, US 753 0.5% 0.6% 61
Miami, FL, US 528 0.5% 0.5% 65
Istanbul, TR C67 0.5% 0.4% 129
Guangzhou, CN C150 0.5% 0.3% 176
Shenzhen, CN C132 0.5% 0.4% 205
Taipei, TW C5 0.4% 0.4% 100
Madrid, ES C39 0.4% 0.4% 92
Cairo, EG C11 0.4% 0.3% 93
Madras, IN C23 0.4% 0.3% 99
Singapore, SG C2 0.4% 0.4% 94
Denver, CO, US 751 0.4% 0.5% 65
Tampa, FL, US 539 0.4% 0.4% 69
San Diego, CA, US 825 0.4% 0.5% 64
Sydney, AU C85 0.4% 0.4% 54
Orlando, FL, US 534 0.4% 0.5% 62
Rome, IT C70 0.3% 0.3% 91
New Delhi, IN C60 0.3% 0.3% 124
Buenos Aires, AR C9 0.3% 0.3% 103
Barcelona, ES C94 0.3% 0.3% 97
Lagos, NG C713 0.3% 0.3% 82
Riyadh, SA C68 0.3% 0.3% 126
Toronto, ON, CA C91 0.3% 0.4% 88
Houston, TX, US 618 0.3% 0.4% 74
Athens, GR C31 0.3% 0.3% 144
Munich, DE C215 0.3% 0.3% 73
Lahore, PK C1235 0.3% 0.2% 102
Caracas, VE C28 0.3% 0.3% 97
Detroit, MI, US 505 0.3% 0.4% 61
Saint Petersburg, RU C52 0.3% 0.3% 134
Sacramento, CA, US 862 0.3% 0.3% 61
Minneapolis-St Paul, MN, US 613 0.3% 0.3% 69
Portland, OR, US 820 0.3% 0.3% 66
Milan, IT C110 0.3% 0.2% 93
Jeddah, SA C394 0.3% 0.2% 131
Santiago, CL C4 0.3% 0.2% 112
Melbourne, AU C129 0.3% 0.3% 63
Lima, PE C14 0.3% 0.3% 83
Hamburg, DE C222 0.3% 0.2% 86
Central District, HK C1 0.2% 0.2% 105
Johannesburg, ZA C196 0.2% 0.2% 62
Tehran, IR C24284 0.2% 0.1% 175
Kuala Lumpur, MY C18 0.2% 0.2% 110
Cape Town, ZA C607 0.2% 0.3% 71
Calcutta, IN C190 0.2% 0.2% 118
Vienna, AT C264 0.2% 0.2% 85
Dhaka, BD C345 0.2% 0.2% 117
Karachi, PK C629 0.2% 0.2% 97
Warsaw, PL C96384 0.2% 0.2% 151
Las Vegas, NV, US 839 0.2% 0.2% 77
Cleveland, OH, US 510 0.2% 0.2% 74
Pune, IN C218 0.2% 0.2% 109
Rio De Janeiro, BR C8 0.2% 0.2% 159
Austin, TX, US 635 0.2% 0.2% 78
Brisbane, AU C257 0.2% 0.3% 58
Raleigh-Durham, NC, US 560 0.2% 0.2% 81
West Palm Beach, FL, US 548 0.2% 0.3% 59
Montreal, QC, CA C128 0.2% 0.2% 83
Bogotá, CO C134984 0.2% 0.2% 61
Chengdu, CN C140 0.2% 0.2% 270
Baltimore, MD, US 512 0.2% 0.2% 68
Dubai, AE C22 0.2% 0.2% 59
Dublin, IE C250 0.2% 0.2% 85
Brussels, BE C167 0.2% 0.2% 67
St Louis, MO, US 609 0.2% 0.2% 69
Hangzhou, CN C169 0.2% 0.1% 210
Ahmadabad, IN C426 0.2% 0.2% 114
Charlotte, NC, US 517 0.2% 0.1% 78
Bucharest, RO C40 0.1% 0.1% 107
Baku, AZ C1189 0.1% 0.1% 172
Algiers, DZ C271 0.1% 0.1% 56
Chandigarh, IN C636 0.1% 0.1% 114
Indianapolis, IN, US 527 0.1% 0.1% 75
Kansas City, MO, US 616 0.1% 0.2% 74
Pittsburgh, PA, US 508 0.1% 0.2% 70
Bogotá, CO C16 0.1% 0.1% 59
Köln, DE C24286 0.1% 0.2% 85
Gurgaon, IN C584 0.1% 0.1% 105
Ankara, TR C154 0.1% 0.1% 127
Hartford, CT, US 533 0.1% 0.1% 89
Surabaya, ID C166 0.1% 0.1% 122
Columbus, OH, US 535 0.1% 0.1% 89
Kawasaki, JP C449 0.1% 0.2% 84
Doha, QA C108 0.1% 0.2% 58
Amsterdam, NL C515 0.1% 0.1% 92
Zhengzhou, CN C561 0.1% 0.1% 191
Stockholm, SE C477 0.1% 0.1% 82
Nanjing, CN C355 0.1% 0.2% 175
Nashville, TN, US 659 0.1% 0.1% 83
Prague, CZ C30 0.1% 0.1% 113
Nihon'odori, JP C135008 0.1% 0.1% 103
Islamabad, PK C244 0.1% 0.1% 93
Greenville-Spartenburg, SC, US 567 0.1% 0.1% 67
Colombo, LK C288 0.1% 0.1% 82
Tripoli, LY C591 0.1% 0.1% 67
Wuhan, CN C180 0.1% 0.1% 169
Khartoum, SD C1335 0.1% 0.1% 40
Hefei, CN C241 0.1% 0.1% 243
Osaka, JP C168 0.1% 0.1% 100
Manchester, GB C308 0.1% 0.1% 67
Budapest, HU C19 0.1% 0.1% 158
Cincinnati, OH, US 515 0.1% 0.1% 82
Vancouver, BC, CA C322 0.1% 0.1% 84
Hanoi, VN C3 0.1% 0.1% 219
San Antonio, TX, US 641 0.1% 0.1% 70
Kuwait, KW C83195 0.1% 0.1% 154
Valencia, ES C223 0.1% 0.1% 111
Abu Dhabi, AE C319 0.1% 0.1% 89
Naples, IT C586 0.1% 0.1% 85
Guadalajara, MX C65 0.1% 0.1% 94
Jaipur, IN C532 0.1% 0.1% 131
Jinan, CN C104 0.1% 0.1% 199
Frankfurt Am Main, DE C502 0.1% 0.1% 83
Chongqing, CN C323 0.1% 0.1% 351
Lyon, FR C163 0.1% 0.1% 86
Auckland, NZ C24285 0.1% 0.1% 78
Calgary, AB, CA C393 0.1% 0.1% 64
OTHER O 53.1% 52.4%

Reach measures the number of users. Reach is typically expressed as the percentage of all Internet users who visit a given site. So, for example, if a site has a reach of 28%, this means that of all global Internet users measured, 28% of them visit that site. Average reach are measures of daily reach, averaged over the specified time period. The three-month change is determined by comparing a site's current reach with its values from three months ago.

Page Views measure the number of pages viewed by site visitors. Multiple page views of the same page made by the same user on the same day are counted only once. The page views per user numbers are the average numbers of unique pages viewed per user per day by the visitors to the site. The three-month change is determined by comparing a site's current page view numbers with those from three months ago.

Time Range Views Per Million Change In Views Views Per User View Ranking View Ranking Change Reach Per Million
3 Months 414.3 +2.8% 2.79 139 2 15,710
1 Months 434.2 +5.6% 2.97 135 -6 15,330

Domain Historical Data

Date Rank Reach Per Million Views Per Million Reach Per User
2012-04-17 64 17000.00 452.00 2.9
2012-04-18 64 16300.00 419.00 2.8
2012-04-19 69 15400.00 389.00 2.7
2012-04-20 69 15200.00 385.00 2.7
2012-04-21 76 14400.00 401.00 2.8
2012-04-22 82 14200.00 372.00 2.6
2012-04-23 60 18700.00 578.00 3.4
2012-04-24 61 17800.00 532.00 3.2
2012-04-25 66 16300.00 445.00 3.0
2012-04-26 66 15700.00 435.00 3.0
2012-04-27 65 15600.00 441.00 3.0
2012-04-28 82 13700.00 376.00 2.7
2012-04-29 79 14100.00 402.00 2.8
2012-04-30 73 15000.00 415.00 3.0
2012-05-01 76 15100.00 408.00 2.9
2012-05-02 70 15400.00 420.00 3.0
2012-05-03 72 14900.00 390.00 2.8
2012-05-04 66 15300.00 452.00 3.1
2012-05-05 75 14100.00 409.00 2.9
2012-05-06 77 14300.00 415.00 2.9
2012-05-07 65 16000.00 491.00 3.2
2012-05-08 65 15800.00 459.00 3.0
2012-05-09 66 15700.00 451.00 3.0
2012-05-10 65 16100.00 483.00 3.2
2012-05-11 65 15500.00 475.00 3.2
2012-05-12 73 14100.00 440.00 3.0
2012-05-13 81 13400.00 391.00 2.8
2012-05-14 68 15600.00 428.00 3.0
2012-05-15 67 15800.00 452.00 3.1
2012-05-16 67 15500.00 449.00 3.1
2012-05-17 73 14800.00 405.00 2.9

Search Keywords Related To Domain

web premium design premium flash media interactive server
production premium technical communication suite digital publishing suite
go live 9 cs5 web premium elearning suite
design premium suite cs5 production premium golive 9
creative suites golive 6.0 cs5 design premium
production premium cs5 digital negative dng flash media interactive
アドビ システムズ live cycle light room 2
telecharger le flash player telecharger un flash player アドビ システムズ 株式 会社
web premium cs5 télécharger le flash player abobe air
flashplayer herunterladen telecharger de flash player creative suites 5
portable document format pdf cs 5 production premium creative suites 4
macromedia authorware webplayer cs design premium web premium cs 5
télécharger flash player cs 5 web premium light room software
telecharger flash player télecharger flash player flash media streaming server 4
cs 4 web premium livecycle enterprise suite design premium cs5
cs web premium creative suites 3 flash media interactive server 3
flash interactive server cs5 html5 pack suite 5 design premium
flash media streaming server 3 suite design premium camera raw plug in
cs5 production suite creative design premium elearning suite 2
tour de coldfusion digital negative format flash media server software
cs 5 design creative suites premium cs5 web design
coldfusion 8 macromedia authorware player アドビ
cs 5 design standard coldfusion 9 standard descarga de reader
production suite cs5 flash media interactive server 4 livecycle mosaic es2
web premium cs4 production premium 5 production premium cs4
cs4 web premium cs suite 5 buy cs5 design premium
web premium cs3 design premium student html5 pack
light room beta cs design standard production premium cs3
cs4 production premium cs5 premium suite cs5 production premium 5
cs5 design suite flash player 7 for ppc interactive server
flas media server flash media server 3.0 creative design suite
cs3 web premium page maker 7 design premium cs4
design premium 5 cs5 design premium student macromedia authorware plugin
dng digital negative

Tags Related To Domain

KeywordBing Score
digital experience 0.55
digital marketing 0.31
adobe air 0.27
my adobe 0.26
customers create 0.22
change the world 0.15
content aware 0.09
applications 0.08
marketing suite 0.07
deliver 0.07
change 0.07
world 0.06
the world 0.05
player installation 0.05
creatives 0.04
clouds 0.04
licensing program 0.04
acrobat 0.04
more solutions 0.04
fast speed 0.04
sign pdf 0.04
developer connection 0.04
awareness tools 0.04
training partners 0.03
small and medium business 0.03
schweiz deutsch 0.03
share ideas 0.03
shockwave 0.03
india english 0.03
student 0.03
my cart 0.03
online quick 0.03
installation 0.03
financial services 0.03