Trust
Quality
Value

Domain Contact Information

Email:jorge@bidz.com
Owner Name:David Zinberg
Phone Numbers:800-444-8124
Site Url:bidz.com
Last Updated:5/23/2012 6:52:16 PM

DNS Information

IP Addresses
64.70.76.207
Mail Servers
mx-1.BIDZ.COM.
Name Servers
dns11.cotdns.net.
dns12.cotdns.net.
dns13.cotdns.net.
dns14.cotdns.net.

Geo Location Information

IP Address: 64.70.76.207
Area Code:0
City:Culver City
Country:US
DMA Code:803
Latitude:34.0202026367188
Longitude:-118.392799377441
Metro Code:803
Organization:BIDZ.COM
Postal Code:90232
Region:CA

Domain Content Information

Contains Adult Content:no
Language Locale:en
Number of Sites Linking In:1708
List of Owned Domains: ebidz.com
Median Load Time:2349
Percentile:24
Last Updated:5/23/2012 6:52:16 PM

BIDZ.COM Traffic Summary

The following BIDZ.COM website traffic information has been provided by Compete.com. BIDZ.COM traffic report is updated monthly. Powered by the largest pool of online consumer behavior data in the industry, Compete.com is the only online competitive intelligence service that combines site and search analytics in one site to help you quickly master online marketing.



BIDZ.COM The following BIDZ.COM website traffic information has been provided by Quantcast.com. Quantcast is an open internet rating service where advertisers can find reports on the audiences of millions of websites and publishers can have their sites represented for direct measurement.



Alexa. Site Info


Related URLs to Domain

Last Updated: 5/23/2012 6:52:16 PM

Title Url
uBid http://ubid.com/
Bidville Auctions http://www.bidville.com/
Yahoo Auctions http://auctions.yahoo.com/
Auction-Warehouse http://www.auction-warehouse.com/
Winster - Where Friends Help Friends http://winster.com/
Publishers Clearing House http://pch.com/
Net Top 20 http://nettop20.com/
Luckysurf.com http://luckysurf.com/
Jewelry Television http://jewelrytelevision.com/
InsureMe http://insureme.com/
www.andysauctions.com/ http://www.andysauctions.com/

Domain Traffic Information

Rank: 11537 Last Updated: 5/23/2012 6:52:16 PM
Active Sub Domains (View Percentage represents the percentage of the total traffic of which the subdomain accounts for.)

Sub Domain View Percentage Views Per User Reach Percent
bidz.com 74.85% 5.8 96.52%
classic.bidz.com 16.29% 32 3.85%
checkout.bidz.com 5.64% 3.5 11.95%
classiccheckout.bidz.com 1.25% 3.6 2.61%
investors.bidz.com 0.79% 5 1.12%
bidzadmin1.bidz.com 0.19% 2.2 0.64%
bids.com 0.09% 1.5 0.44%
llpromo.bidz.com 0.06% 1.2 0.41%
OTHER 0.84% 0 0

Percentage of Users represents the percentage of the total traffic of which the country accounts for.

Country Code Percentage of Users Total Views Rank
US 42.9% 31.9% 4248
IN 5.5% 4.5% 18341
CA 4.0% 2.7% 5010
MX 3.8% 3.5% 4816
SA 3.2% 1.6% 2434
HK 2.8% 5.2% 1563
RU 2.5% 2.1% 20011
DK 2.4% 21.8% 1132
AU 1.8% 4.3% 5571
EG 1.6% 0.4% 4399
GB 1.5% 1.1% 24904
PH 1.5% 0.6% 6309
AZ 1.5% 5.1% 1559
PK 1.2% 0.7% 15401
ID 1.0% 0.2% 22193
GE 1.0% 2.1% 553
AE 0.9% 0.3% 4177
LY 0.9% 0.2% 2057
IT 0.9% 1.0% 29888
BD 0.9% 0.3% 7302
VE 0.8% 1.1% 5665
PA 0.8% 1.1% 951
KW 0.8% 0.5% 2511
TR 0.7% 0.2% 21973
DE 0.7% 0.5% 79114
IQ 0.7% 0.1% 2596
YE 0.6% 0.1% 2551
ES 0.5% 0.2% 58159
O 12.7% 6.7%

Percentage of Users represents the percentage of the total traffic of which the city accounts for.

City Code Percentage of Users Total Views Rank
New York, NY, US 501 4.5% 1.8% 5014
Los Angeles, CA, US 803 4.4% 5.3% 4405
Central District, HK C1 2.6% 5.0% 839
Greve, DK C100518 2.4% 21.8% 9
Riyadh, SA C68 1.8% 1.0% 2001
Zapopan, MX C221 1.7% 2.0% 348
San Francisco, CA, US 807 1.6% 0.5% 8878
Baku, AZ C1189 1.5% 5.1% 1221
Dallas-Fort Worth, TX, US 623 1.2% 0.7% 4519
Tampa, FL, US 539 1.2% 0.3% 4728
Washington, DC, US 511 1.1% 2.2% 4282
Delhi, IN C194 1.0% 0.6% 22227
Atlanta, GA, US 524 1.0% 0.5% 6406
Detroit, MI, US 505 0.9% 0.2% 5373
Phoenix, AZ, US 753 0.9% 0.5% 6005
Cairo, EG C11 0.9% 0.2% 5113
Chicago, IL, US 602 0.8% 0.1% 15823
Denver, CO, US 751 0.8% 0.1% 9467
Jeddah, SA C394 0.8% 0.2% 4009
Boston, MA, US 506 0.8% 4.8% 4960
Hyderabad, IN C76 0.8% 0.2% 15843
Miami, FL, US 528 0.7% 0.1% 10272
Portland, OR, US 820 0.7% 0.4% 4084
Tocumen, PA C15970 0.7% 1.0% 7
Philadelphia, PA, US 504 0.7% 0.3% 10334
Brisbane, AU C257 0.7% 3.0% 2131
Kuwait, KW C83195 0.7% 0.5% 2131
Cincinnati, OH, US 515 0.7% 0.3% 2459
Las Vegas, NV, US 839 0.6% 0.2% 4912
Rome, IT C70 0.6% 1.0% 5453
Orlando, FL, US 534 0.6% 0.2% 7669
Tbilisi, GE C436 0.6% 0.9% 730
Houston, TX, US 618 0.6% 0.5% 6334
Seattle-Tacoma, WA, US 819 0.6% 0.3% 9959
Bangalore, IN C45 0.6% 0.1% 19286
Toronto, ON, CA C91 0.6% 0.2% 8467
Madras, IN C23 0.6% 0.1% 16443
Istanbul, TR C67 0.6% 0.1% 17101
Davao, PH C363 0.5% 0.2% 779
Dubai, AE C22 0.5% 0.1% 4823
San Antonio, TX, US 641 0.5% 1.9% 1532
Bombay, IN C42 0.5% 0.2% 21740
Jacksonville, FL, US 561 0.5% 0.2% 2674
Dhaka, BD C345 0.5% 0.2% 7757
Cleveland, OH, US 510 0.5% 1.1% 3992
San Diego, CA, US 825 0.5% 0.6% 7188
Fargo-Valley City, ND, US 724 0.4% 1.5% 434
Indianapolis, IN, US 527 0.4% 0.1% 6300
Auckland, NZ C24285 0.4% 0.1% 3810
Jakarta, ID C44094 0.4% 0.1% 24702
Honolulu, HI, US 744 0.4% 0.1% 4112
Salaberry-de-valleyfield, QC, CA C10132 0.4% 0.5% 40
St Louis, MO, US 609 0.4% 0.1% 6147
Gurgaon, IN C584 0.4% 1.9% 4624
Montreal, QC, CA C128 0.4% 0.8% 5313
Melbourne, AU C129 0.4% 0.6% 5943
Sacramento, CA, US 862 0.4% 0.1% 11565
Dayton, OH, US 542 0.4% 0.6% 1665
Wilkes Barre-Scranton, PA, US 577 0.4% 0.2% 4066
Minneapolis-St Paul, MN, US 613 0.4% 0.1% 10284
West Palm Beach, FL, US 548 0.4% 0.1% 8957
Albuquerque, NM, US 790 0.3% 0.0% 5435
Columbus, OH, US 535 0.3% 0.1% 7639
Des Moines, IA, US 679 0.3% 0.1% 2543
Alexandria, EG C44 0.3% 0.2% 3065
Athens, GR C31 0.2% 0.1% 23629
Tel Aviv-yafo, IL C228 0.2% 0.1% 11799
Gizeh, EG C145 0.2% 0.0% 3478
Amman, JO C134985 0.1% 0.0% 3298
OTHER O 44.6% 25.8%

Reach measures the number of users. Reach is typically expressed as the percentage of all Internet users who visit a given site. So, for example, if a site has a reach of 28%, this means that of all global Internet users measured, 28% of them visit that site. Average reach are measures of daily reach, averaged over the specified time period. The three-month change is determined by comparing a site's current reach with its values from three months ago.

Page Views measure the number of pages viewed by site visitors. Multiple page views of the same page made by the same user on the same day are counted only once. The page views per user numbers are the average numbers of unique pages viewed per user per day by the visitors to the site. The three-month change is determined by comparing a site's current page view numbers with those from three months ago.

Time Range Views Per Million Change In Views Views Per User View Ranking View Ranking Change Reach Per Million
3 Months 7.97 -12.7% 7.3 8492 1236 115
1 Months 9.65 +43% 7.5 6975 -3328 134

Domain Historical Data

Date Rank Reach Per Million Views Per Million Reach Per User
2012-04-18 10666 110.00 13.80 13.5
2012-04-19 11266 110.00 10.80 10.4
2012-04-20 13168 90.00 9.50 10.4
2012-04-21 13266 90.00 9.40 9.8
2012-04-22 12792 110.00 7.90 7.4
2012-04-23 12370 110.00 6.80 6.5
2012-04-24 12192 110.00 7.80 7.5
2012-04-25 12084 110.00 7.50 7.1
2012-04-26 15948 70.00 5.00 8.0
2012-04-27 9990 240.00 6.10 2.6
2012-04-28 4666 400.00 11.70 2.9
2012-04-29 3713 400.00 13.20 3.3
2012-04-30 7852 180.00 9.40 5.7
2012-05-01 11958 120.00 6.70 6.1
2012-05-02 14373 100.00 4.20 4.4
2012-05-03 12781 110.00 10.50 10.7
2012-05-04 10391 110.00 19.40 19.1
2012-05-05 10293 110.00 20.00 18.8
2012-05-06 15075 90.00 8.20 9.1
2012-05-07 15450 90.00 5.60 6.5
2012-05-08 15791 80.00 7.60 9.6
2012-05-09 13301 100.00 8.60 9.4
2012-05-10 13282 100.00 7.60 8.0
2012-05-11 10663 120.00 10.30 9.2
2012-05-12 9882 120.00 14.30 12.1
2012-05-13 10508 110.00 13.10 11.1
2012-05-14 11088 120.00 9.90 9.3
2012-05-15 11799 120.00 7.30 6.7
2012-05-16 11400 120.00 7.30 6.3
2012-05-17 13341 110.00 6.10 6.2
2012-05-18 13549 100.00 7.40 7.9

Search Keywords Related To Domain

pearl jewelry amethyst jewelry set auction for jewelry
fine emerald jewelry designer silver jewelery fine ruby jewelry
engagement rings engagement ring settings antique tanzanite jewlery
affordable engagement rings tanzanite jewelery tanzanite jewellry
valentines day jewelery wedding jewelry stores valentine day jewelry
gemstones for rings bid on jewelry online gemstone jewelry set
online wedding ring stores aquamarine jewelry sets online engagement ring stores
online auction jewelry designer watches online engagement rings inexpensive
jewelry of pearl cheap wedding engagement rings antique engagement rings settings
wholesale jewelry auction online jewelry auctions affordable engagement ring settings
gemstone rings online wedding & engagement rings engagement rings at
settings for rings online jewelry auction di modolo rings
peridot jewelery cheap engagement rings cheap engagement rings jewelry with pearls
dyrberg und kern brand name earrings jewelry sapphires
cheap wedding and engagement rings garnet jewelery jewelry for valentines
citrine jewelery wholesale jewelry engagement rings necklace on sale
online jewlery auctions august steiner watches discount on jewelry
jewelry online auctions fine pearl jewelry fresh water pearls jewellery
rubies jewelry august steiner giorgio visconti jewelry
amethyst gemstone jewelry discount rings online luca carati jewelry
discount tennis bracelets di modolo ring basilio liverino jewelry
emeralds jewelry jewelry online auction amethyst jewelry
wholesale jewelry auctions aqua marine jewelry antique engagement rings antique engagement rings
rings for engagement jaqu de lili jewelry wholesale jewelry diamonds
name brand earrings dolan & bullock di modolo earrings
rings with pearls silver citrine jewelry name of watches
dolan and bullock amethyst jewelry sets engagement rings and wedding
engagement ring settings aquamarine stone jewelry bidding on jewelry
pearls and jewelry dyrberg en kern engagement rings settings
earrings with name silver jewelry rings wedding engagement
jewelry for men wedding ring stores just cavalli jewelry
miss sixty jewelry gemstone jewelry sets garnet jewelry
engagement ring settings white gold di modolo jewelry auction jewelry online
opals jewelry

Tags Related To Domain

KeywordBing Score
online jewelry auctions 0.91
stunning jewelry 0.67
name jewelry 0.50
authentic brand 0.41
stunning ring 0.31
discount authentic 0.29
cheap discount 0.28
diamond ring 0.26
wedding ring 0.23
diamonds crafts 0.21
18k gold 0.20
14k white gold 0.15
diamonds 0.13
body rings 0.13
vs diamonds 0.12
cocktail ring 0.11
authentic 0.11
new ring 0.10
length 1 0.09
genuine crystal 0.09
two tone gold 0.08
genuine freshwater pearl 0.07
size 7 0.07
total item 0.06
italy luxury 0.06
gem 925 0.06
schmid 0.05
genuineness 0.05
intense blue 0.05
intense red 0.05
shipping 0.05
pearls 0.05
tsavorite garnets 0.05
options 0.05