Trust
Quality
Value

Domain Contact Information

Address:One Discovery PlSilver SpringMD20910US
Email:DNS_ADMIN@discovery.com
Owner Name:Discovery Communications, Inc.
Phone Numbers:301 986 0444
Site Url:discovery.com
Last Updated:5/22/2012 9:11:07 PM

DNS Information

IP Addresses
63.240.215.85
Mail Servers
mx08.DISCOVERY.COM.
str-mx07.DISCOVERY.COM.
str-mx08.DISCOVERY.COM.
Name Servers
auth03.ns.DISCOVERY.COM.
auth02.ns.DISCOVERY.COM.
auth04.ns.DISCOVERY.COM.
auth01.ns.DISCOVERY.COM.

Geo Location Information

IP Address: 63.240.215.85
Area Code:0
City:Bethesda
Country:US
DMA Code:511
Latitude:39.0059967041016
Longitude:-77.1025009155274
Metro Code:511
Organization:DISCOVERY COMMUNICATIONS
Postal Code:20814
Region:MD

Domain Content Information

Contains Adult Content:no
Language Locale:en
Number of Sites Linking In:75002
List of Owned Domains: discoverylearningconnection.com discoveryhospital.com discoverytv.com thehumanbodyfilm.com discoveryeducatornetwork.com discoveryholdingcompany.com discoveryholding.com discoverychannelstore.co.uk discoveryhealthconnection.com discoveryeducation.com animalplanet.com discoverychannelenlinea.com ahn.com discoverykids.com discoveryglobaled.org discoveryscience.com animalplanetexpophotos.com animalplanetkids.com
Online Since:20-Apr-1993
Median Load Time:2280
Percentile:26
Last Updated:5/22/2012 9:11:07 PM

DISCOVERY.COM Traffic Summary

The following DISCOVERY.COM website traffic information has been provided by Compete.com. DISCOVERY.COM traffic report is updated monthly. Powered by the largest pool of online consumer behavior data in the industry, Compete.com is the only online competitive intelligence service that combines site and search analytics in one site to help you quickly master online marketing.



DISCOVERY.COM The following DISCOVERY.COM website traffic information has been provided by Quantcast.com. Quantcast is an open internet rating service where advertisers can find reports on the audiences of millions of websites and publishers can have their sites represented for direct measurement.



Alexa. Site Info


Related URLs to Domain

Last Updated: 5/22/2012 9:11:07 PM

Title Url
Pbs http://pbs.org/
FortuneCity http://fortunecity.com/
Smithsonian Institution http://www.si.edu/
Mtv http://www.mtv.com/
MadSci Network http://www.madsci.org/
Funbrain.com - The Internet's #1 Education Site For K-8 Kids And Teachers http://www.funbrain.com/
Cbs http://www.cbs.com/
A Plane is Born http://www.aplaneisborn.com/
Animal Planet - Discovery Europe http://animalplanet.discoveryeurope.com/
NBC.com http://www.nbc.com/
adtegrity.spinbox.net/ http://adtegrity.spinbox.net/

Domain Traffic Information

Rank: 1188 Last Updated: 5/22/2012 9:11:07 PM
Active Sub Domains (View Percentage represents the percentage of the total traffic of which the subdomain accounts for.)

Sub Domain View Percentage Views Per User Reach Percent
news.discovery.com 21.34% 1.7 32.82%
animal.discovery.com 20.74% 4.29 12.59%
dsc.discovery.com 20.42% 2.12 25.13%
curiosity.discovery.com 5.89% 5 3.07%
tlc.discovery.com 5.31% 1.7 8.15%
community.discovery.com 4.47% 3.1 3.71%
science.discovery.com 3.86% 3.1 3.27%
kids.discovery.com 2.71% 4.1 1.73%
store.discovery.com 2.52% 3.2 2.03%
blogs.discovery.com 2.14% 1.26 4.45%
investigation.discovery.com 2.14% 2.8 1.99%
military.discovery.com 1.29% 4.2 0.81%
health.discovery.com 1.08% 1.46 1.93%
press.discovery.com 1.07% 2.4 1.15%
planetgreen.discovery.com 0.92% 1.27 1.88%
corporate.discovery.com 0.46% 1.6 0.76%
velocity.discovery.com 0.38% 1.5 0.66%
japan.discovery.com 0.37% 4 0.27%
discovery.com 0.26% 1.7 0.41%
search.discovery.com 0.20% 1.6 0.32%
ora.discovery.com 0.19% 1.9 0.26%
careers.discovery.com 0.18% 1.3 0.37%
yucky.discovery.com 0.17% 2.4 0.18%
portal.discovery.com 0.15% 3 0.14%
adsales.discovery.com 0.15% 2.5 0.15%
go.discovery.com 0.12% 1 0.31%
securestore.discovery.com 0.11% 2.8 0.11%
school.discovery.com 0.10% 1.1 0.26%
cdn.discovery.com 0.08% 6 0.03%
digitalmediacenter.discovery.com 0.06% 5 0.03%
auth.discovery.com 0.05% 2.1 0.07%
OTHER 1.06% 0 0

Percentage of Users represents the percentage of the total traffic of which the country accounts for.

Country Code Percentage of Users Total Views Rank
US 54.2% 56.2% 449
IN 7.6% 7.5% 1246
CA 4.2% 4.5% 599
GB 3.6% 2.9% 1291
MX 1.7% 1.3% 1724
PK 1.5% 1.4% 922
AU 1.3% 0.8% 1407
BR 1.2% 1.1% 3873
JP 1.1% 0.9% 9752
DE 1.0% 0.7% 7798
ES 1.0% 1.0% 3323
PH 0.9% 0.8% 814
TH 0.9% 0.6% 1858
CN 0.9% 0.8% 21438
ZA 0.8% 0.9% 1168
NL 0.8% 1.1% 1993
RU 0.7% 0.4% 11866
IT 0.7% 0.8% 5315
FR 0.7% 0.4% 9101
SE 0.6% 0.5% 1986
ID 0.5% 0.5% 3942
RO 0.5% 0.4% 1663
CZ 0.5% 1.0% 1140
O 12.9% 13.4%

Percentage of Users represents the percentage of the total traffic of which the city accounts for.

City Code Percentage of Users Total Views Rank
Los Angeles, CA, US 803 4.7% 4.7% 508
New York, NY, US 501 4.7% 3.9% 586
San Francisco, CA, US 807 2.8% 2.1% 481
Washington, DC, US 511 1.9% 1.8% 382
Chicago, IL, US 602 1.8% 1.9% 473
Seattle-Tacoma, WA, US 819 1.5% 1.2% 458
Boston, MA, US 506 1.5% 1.5% 436
Philadelphia, PA, US 504 1.3% 1.3% 534
Atlanta, GA, US 524 1.3% 1.7% 468
Denver, CO, US 751 1.1% 0.9% 451
Dallas-Fort Worth, TX, US 623 1.1% 1.4% 485
Phoenix, AZ, US 753 1.0% 1.0% 496
Miami, FL, US 528 1.0% 0.7% 612
Delhi, IN C194 1.0% 1.1% 1617
Tampa, FL, US 539 0.9% 0.7% 545
Minneapolis-St Paul, MN, US 613 0.9% 1.0% 344
San Diego, CA, US 825 0.9% 0.7% 495
London, GB C50 0.8% 0.7% 1593
Houston, TX, US 618 0.8% 0.9% 514
Portland, OR, US 820 0.7% 0.7% 426
Bombay, IN C42 0.7% 0.6% 1348
Salt Lake City, UT, US 770 0.7% 0.6% 536
Toronto, ON, CA C91 0.7% 0.7% 644
Orlando, FL, US 534 0.7% 1.1% 546
Cleveland, OH, US 510 0.6% 0.6% 422
Bangalore, IN C45 0.6% 0.5% 1615
Detroit, MI, US 505 0.6% 0.5% 590
Hartford, CT, US 533 0.6% 0.7% 333
Sacramento, CA, US 862 0.6% 0.5% 533
Hyderabad, IN C76 0.6% 0.8% 1508
Madras, IN C23 0.6% 0.5% 1111
Mexico City, MX C13 0.5% 0.4% 1799
Las Vegas, NV, US 839 0.5% 0.7% 507
Bangkok, TH C7 0.5% 0.3% 2383
Austin, TX, US 635 0.5% 0.4% 572
Karachi, PK C629 0.5% 0.7% 730
Baltimore, MD, US 512 0.5% 0.6% 532
Tokyo, JP C51 0.4% 0.4% 8068
São Paulo, BR C6 0.4% 0.2% 2814
West Palm Beach, FL, US 548 0.4% 0.4% 576
Columbus, OH, US 535 0.4% 0.4% 485
Indianapolis, IN, US 527 0.4% 0.6% 413
St Louis, MO, US 609 0.4% 0.4% 512
Raleigh-Durham, NC, US 560 0.4% 0.5% 658
Pune, IN C218 0.4% 0.4% 1075
Pittsburgh, PA, US 508 0.4% 0.5% 421
Prague, CZ C30 0.4% 0.8% 479
Lahore, PK C1235 0.4% 0.3% 1754
Montreal, QC, CA C128 0.4% 0.5% 733
Lagos, NG C713 0.3% 0.5% 1214
Nashville, TN, US 659 0.3% 0.3% 615
Albany-Schenectady-Troy, NY, US 532 0.3% 0.3% 359
Sydney, AU C85 0.3% 0.2% 1714
San Antonio, TX, US 641 0.3% 0.2% 517
Rochester, NY, US 538 0.3% 0.3% 301
Wilkes Barre-Scranton, PA, US 577 0.3% 0.3% 540
Greenville-Spartenburg, SC, US 567 0.3% 0.3% 591
Charlotte, NC, US 517 0.3% 0.5% 703
Vancouver, BC, CA C322 0.3% 0.2% 753
Providence, RI, US 521 0.3% 0.3% 439
Cincinnati, OH, US 515 0.3% 0.2% 703
New Delhi, IN C60 0.3% 0.2% 3743
Jakarta, ID C44094 0.3% 0.2% 3230
Albuquerque, NM, US 790 0.3% 0.4% 412
Tucson, AZ, US 789 0.3% 0.3% 401
Calcutta, IN C190 0.3% 0.2% 3870
Greensboro, NC, US 518 0.3% 0.2% 553
Kansas City, MO, US 616 0.3% 0.3% 835
Singapore, SG C2 0.3% 0.1% 3507
Jacksonville, FL, US 561 0.3% 0.3% 506
Harrisburg-Lancaster-Lebanon-York, PA, US 566 0.2% 0.2% 607
Johannesburg, ZA C196 0.2% 0.1% 1742
Melbourne, AU C129 0.2% 0.2% 1542
Milwaukee, WI, US 617 0.2% 0.3% 672
Honolulu, HI, US 744 0.2% 0.2% 620
Knoxville, TN, US 557 0.2% 0.2% 430
Ahmadabad, IN C426 0.2% 0.2% 2900
Bhopal, IN C1327 0.2% 0.2% 919
Tyler-Longview, TX, US 709 0.2% 1.4% 59
Berlin, DE C136 0.2% 0.1% 6062
Wichita, KS, US 678 0.2% 0.2% 413
Richmond-Petersburg, VA, US 556 0.2% 0.1% 631
Oklahoma City, OK, US 650 0.2% 0.4% 472
Santiago, CL C4 0.2% 0.3% 1843
Santa Barbara, CA, US 855 0.2% 0.2% 596
Helsinki, FI C824 0.2% 0.1% 1196
Portland-Auburn, ME, US 500 0.2% 0.4% 439
Madison, WI, US 669 0.2% 0.1% 559
Champaign-Springfield-Decatur, IL, US 648 0.2% 0.2% 356
Norfolk-Portsmouth, VA, US 544 0.2% 0.2% 805
Dublin, IE C250 0.2% 0.5% 1211
Mobile, AL, US 686 0.2% 0.2% 554
Cape Town, ZA C607 0.2% 0.1% 2449
Ft Myers, FL, US 571 0.2% 0.2% 723
Tulsa, OK, US 671 0.2% 0.1% 501
Moscow, RU C10 0.2% 0.1% 13891
Springfield, MO, US 619 0.2% 0.2% 484
Grand Rapids, MI, US 563 0.2% 0.1% 949
Curitiba, BR C21 0.2% 0.1% 1486
Auckland, NZ C24285 0.2% 0.2% 934
Bucharest, RO C40 0.2% 0.1% 2006
Louisville, KY, US 529 0.2% 0.3% 521
Omaha, NE, US 652 0.2% 0.1% 663
Buffalo, NY, US 514 0.2% 0.1% 809
Kuala Lumpur, MY C18 0.2% 0.1% 2877
Oslo, NO C648 0.2% 0.3% 1029
Buenos Aires, AR C9 0.2% 0.1% 4748
Beijing, CN C15 0.2% 0.1% 23350
Chandigarh, IN C636 0.2% 0.2% 2352
Flint, MI, US 513 0.2% 0.3% 374
Calgary, AB, CA C393 0.2% 0.1% 1102
Burlington, VT, US 523 0.2% 0.1% 558
Istanbul, TR C67 0.2% 0.1% 5060
Spokane, WA, US 881 0.2% 0.1% 786
Paris, FR C37 0.2% 0.1% 10620
Islamabad, PK C244 0.1% 0.1% 2009
Colombo, LK C288 0.1% 0.1% 1606
Brisbane, AU C257 0.1% 0.1% 2803
Dhaka, BD C345 0.1% 0.2% 2537
Little Rock-Pine Bluff, AR, US 693 0.1% 0.2% 502
Central District, HK C1 0.1% 0.1% 3488
Boise, ID, US 757 0.1% 0.2% 656
Lincoln-Hastings, NE, US 722 0.1% 0.2% 325
Caracas, VE C28 0.1% 0.1% 2878
Colorado Springs, CO, US 752 0.1% 0.2% 756
Ottawa, ON, CA C403 0.1% 0.1% 1048
Edmonton, AB, CA C579 0.1% 0.1% 703
Syracuse, NY, US 555 0.1% 0.1% 874
Eugene, OR, US 801 0.1% 0.1% 588
Davenport-Rock Island-Moline, IL, US 682 0.1% 0.3% 286
Springfield-Holyoke, MA, US 543 0.1% 0.1% 601
Barcelona, ES C94 0.1% 0.1% 5150
Athens, GR C31 0.1% 0.1% 5573
Terre Haute, IN, US 581 0.1% 0.9% 95
Stenungsund, SE C9113 0.1% 0.0% 290
Anchorage, AK, US 743 0.1% 0.1% 334
Makati, PH C83196 0.1% 0.1% 702
Amsterdam, NL C515 0.1% 0.1% 2869
Baton Rouge, LA, US 716 0.1% 0.3% 322
Amritsar, IN C3182 0.1% 0.1% 487
Sioux Falls, SD, US 725 0.1% 0.1% 251
Shanghai, CN C49 0.1% 0.1% 16323
Madrid, ES C39 0.1% 0.1% 6149
Guadalajara, MX C65 0.1% 0.1% 1854
Chico-Redding, CA, US 868 0.1% 0.1% 653
Charleston, SC, US 519 0.1% 0.1% 787
Taipei, TW C5 0.1% 0.1% 6083
Gurgaon, IN C584 0.1% 0.1% 3461
New Orleans, LA, US 622 0.1% 0.1% 1168
Nairobi, KE C1296 0.1% 0.0% 1485
Birmingham, GB C428 0.1% 0.1% 1134
South Bend, IN, US 588 0.1% 0.1% 663
Youngstown-Warren, OH, US 536 0.1% 0.0% 559
Birmingham, AL, US 630 0.1% 0.2% 851
Green Bay-Appleton, WI, US 658 0.1% 0.1% 869
Cebu, PH C213 0.1% 0.1% 934
Naples, IT C586 0.1% 0.1% 1716
Charleston-Huntington, WV, US 564 0.1% 0.1% 482
Bogotá, CO C134984 0.1% 0.1% 2189
Saskatoon, SK, CA C1992 0.1% 0.1% 285
Grand Junction, CO, US 773 0.1% 0.1% 186
Halifax, NS, CA C1205 0.1% 0.1% 484
Lisbon, PT C249 0.1% 0.1% 1595
Monterrey, MX C77 0.1% 0.1% 1580
Budapest, HU C19 0.1% 0.1% 3115
OTHER O 32.6% 33.1%

Reach measures the number of users. Reach is typically expressed as the percentage of all Internet users who visit a given site. So, for example, if a site has a reach of 28%, this means that of all global Internet users measured, 28% of them visit that site. Average reach are measures of daily reach, averaged over the specified time period. The three-month change is determined by comparing a site's current reach with its values from three months ago.

Page Views measure the number of pages viewed by site visitors. Multiple page views of the same page made by the same user on the same day are counted only once. The page views per user numbers are the average numbers of unique pages viewed per user per day by the visitors to the site. The three-month change is determined by comparing a site's current page view numbers with those from three months ago.

Time Range Views Per Million Change In Views Views Per User View Ranking View Ranking Change Reach Per Million
3 Months 29.94 -19.2% 2.68 2120 504 1,183
1 Months 28.3 -8.3% 2.61 2278 173 1,136

Domain Historical Data

Date Rank Reach Per Million Views Per Million Reach Per User
2012-04-17 1333 1100.00 29.10 2.9
2012-04-18 1346 1080.00 28.20 2.8
2012-04-19 1419 1030.00 24.80 2.6
2012-04-20 1398 1040.00 24.90 2.5
2012-04-21 1190 1190.00 30.20 2.5
2012-04-22 1154 1250.00 30.50 2.5
2012-04-23 1238 1190.00 27.10 2.5
2012-04-24 1204 1240.00 28.50 2.5
2012-04-25 1269 1190.00 26.20 2.4
2012-04-26 1334 1110.00 25.80 2.5
2012-04-27 1321 1070.00 26.70 2.6
2012-04-28 1220 1060.00 34.50 3.2
2012-04-29 1190 1110.00 36.30 3.3
2012-04-30 1227 1160.00 30.90 2.8
2012-05-01 1296 1180.00 26.20 2.4
2012-05-02 1441 1030.00 24.40 2.6
2012-05-03 1220 1260.00 27.20 2.3
2012-05-04 1156 1320.00 27.50 2.2
2012-05-05 1253 1170.00 30.00 2.6
2012-05-06 1386 980.00 30.20 3.1
2012-05-07 1308 1050.00 28.90 2.9
2012-05-08 1106 1280.00 29.90 2.4
2012-05-09 1085 1360.00 28.50 2.2
2012-05-10 1099 1330.00 30.00 2.4
2012-05-11 1315 1060.00 27.10 2.7
2012-05-12 1360 1000.00 28.10 2.7
2012-05-13 1425 1000.00 26.20 2.5
2012-05-14 1494 970.00 23.90 2.7
2012-05-15 1345 1080.00 28.00 2.8
2012-05-16 1276 1110.00 29.30 2.8
2012-05-17 1268 1140.00 28.60 2.7

Search Keywords Related To Domain

discovery of planet earth the blue planet seas of life blue planet seas of life
discovery of dinosaurs planet earth discovery discovery planet earth
walking with the beasts into the universe with discovery earth live
mike of dirty jobs mike from dirty jobs discovery blue planet
walking with prehistoric dirty jobs discovery discovery dirty jobs
cash cab quizzes dirty jobs with mike dirty jobs on discovery
earth dvd set planet earth series dirty jobs with
tv dirty jobs planet earth dvd set the planet earth dvd
discovery dinosaurs discovery planet earth dvd the blue planet series
the dirtiest jobs blue planet discovery rowe dirty jobs
dirty jobs tv planet earth blu ray disc set blue planet series
planet earth television discovery dirty job puppy bowl lineup
discovery earth dvd planet earth the complete series discovery planet earth blu ray
kate plus 8 man vs wild dvds hawking into the universe
discovery of the earth tv deadliest catch little people big world dvds
mythbuster bobbleheads man vs wild dvd set little people big world dvd
into the universe with stephen deadliest catch series and kate plus 8
dirty job discovery headrush science channel tv series planet earth
it takes a thief series kate plus 8 kate plus 8 life on earth blu ray
planet earth dvds planet earth bluray man vs wild season 2 dvd
host dirty jobs discovery deadliest catch watch the colony full episodes
man vs wild on dvd dirty jobs sewage deadliest catch on discovery
watch kate plus eight planet earth on blu ray planet earth dvd
earth on dvd dvd man vs wild blu ray planet earth
survivorman dvd set discovery earth series mike rowe dirty
blu ray planet man vs wild season 2 into the universe stephen
host of dirty jobs into the universe with hawking series planet earth
cake off tlc man vs wild series river monsters series 2
man vs wild collection 1 blue planet blu ray planet earth set
earth series dvd discovery life dvd set the blue planet blu ray
sister wives dvd kate plus eight deadliest catch dvd set
stranger among bears charlie vandergaw dirty jobs fainting goats man vs wild season
planet earth blu ray man vs wild dvd cash cab quiz
mythbusters bobblehead

Tags Related To Domain

KeywordBing Score
discovery channel 0.73
discovery news 0.55
discovery flip phone walkie talkies 0.31
discovery 0.25
career discovery 0.21
investigation discovery 0.18
discovery kids 0.15
military channel 0.15
shark 0.11
alaska videos 0.08
dinosaurs 0.07
season 8 0.07
top news stories 0.07
week video 0.07
video puzzle 0.07
science 0.06
gear gadgets 0.06
chopper build 0.06
caught video 0.06
8 days 0.06
adventure trips 0.05
bering sea 0.05
outlaws 0.05
aftershow 0.05
curiosity 0.05
battle 0.05
mobile games 0.05
run video 0.05
secret ballot 0.05
american biker 0.05
adventure 0.05
cash cab 0.05
polymer chemistry 0.05
reaction 0.05