Trust
Quality
Value

Domain Contact Information

Address:Network Solutions Llc, 13861 Sunrise Valley Dr, Ste 300HerndonVA20171US
Email:info@amtour.com
Owner Name:Network Solutions, Llc
Phone Numbers:+1 570 708 8788, Fax: +1 703 668 5817
Stock Symbol:NSOL
Site Url:networksolutions.com
Last Updated:5/22/2012 9:00:32 PM

DNS Information

IP Addresses
205.178.187.13
Mail Servers
cluster4.us.messagelabs.COM.
cluster4a.us.messagelabs.COM.
Name Servers
ns1.netsol.COM.
ns2.netsol.COM.
ns3.netsol.COM.

Geo Location Information

IP Address: 205.178.187.13
Area Code:0
City:Ashburn
Country:US
DMA Code:511
Latitude:39.0164947509766
Longitude:-77.5062026977539
Metro Code:511
Organization:NETWORK SOLUTIONS, LLC
Region:VA

Domain Content Information

Contains Adult Content:no
Language Locale:en
Number of Sites Linking In:55076
List of Owned Domains: netsolhost.com superstats.com mycomputer.com netsolssl.com networksolutionsdesign.com netsolwebsites.com networksolutionsmarketing.com securewebserver.com nsi.com bannerexchange.com netsolmail.net nsi.net
Online Since:31-Jan-1993
Median Load Time:1511
Percentile:48
Last Updated:5/22/2012 9:00:32 PM

NETWORKSOLUTIONS.COM Traffic Summary

The following NETWORKSOLUTIONS.COM website traffic information has been provided by Compete.com. NETWORKSOLUTIONS.COM traffic report is updated monthly. Powered by the largest pool of online consumer behavior data in the industry, Compete.com is the only online competitive intelligence service that combines site and search analytics in one site to help you quickly master online marketing.



NETWORKSOLUTIONS.COM The following NETWORKSOLUTIONS.COM website traffic information has been provided by Quantcast.com. Quantcast is an open internet rating service where advertisers can find reports on the audiences of millions of websites and publishers can have their sites represented for direct measurement.



Alexa. Site Info


Related URLs to Domain

Last Updated: 5/22/2012 9:00:32 PM

Title Url
Register.com - Register A Domain Name, Design Your Own Web Site, Get Your Own E http://register.com/
Cheltenham Computer Training http://www.cctglobal.com/
Generations On Line http://generationsonline.com/
Xxxtoonz http://enom.com/
Internic | The Internet's Network Information Center http://internic.net/
Go Daddy http://godaddy.com/
Internet Etc Training http://www.internet-etc.com/
EZ-REF Courseware http://www.ezref.com/
Damar Group, Ltd. http://www.dgl.com/
CompuTrain http://www.ctbsltd.com/
www.inc.com/ http://www.inc.com/

Domain Traffic Information

Rank: 989 Last Updated: 5/22/2012 9:00:32 PM
Active Sub Domains (View Percentage represents the percentage of the total traffic of which the subdomain accounts for.)

Sub Domain View Percentage Views Per User Reach Percent
networksolutions.com 96.82% 5.1 98.10%
websites.networksolutions.com 1.45% 6.1 1.24%
forums.networksolutions.com 0.58% 2.7 1.10%
about.networksolutions.com 0.17% 1.9 0.47%
app.networksolutions.com 0.14% 1.1 0.64%
seals.networksolutions.com 0.09% 1.1 0.45%
partners.networksolutions.com 0.09% 4.3 0.11%
seooptimizer.networksolutions.com 0.08% 9 0.05%
cclinks.networksolutions.com 0.07% 1.4 0.27%
prod.netsol.com 0.06% 2.7 0.11%
OTHER 0.45% 0 0

Percentage of Users represents the percentage of the total traffic of which the country accounts for.

Country Code Percentage of Users Total Views Rank
US 54.4% 56.0% 354
IN 8.5% 6.9% 914
CA 3.9% 5.2% 482
GB 2.7% 2.5% 1334
CN 2.6% 3.2% 5202
PK 1.7% 1.1% 673
MX 1.7% 1.9% 1216
ES 1.5% 1.5% 1822
FR 1.2% 1.3% 3353
IT 1.2% 0.8% 2896
JP 1.1% 0.6% 8679
TH 1.0% 1.0% 1018
DE 1.0% 0.8% 5716
PH 0.9% 1.0% 578
KR 0.7% 1.0% 2715
VE 0.7% 1.5% 800
ID 0.7% 0.5% 2663
BR 0.6% 0.5% 6071
AU 0.6% 0.5% 2248
CO 0.5% 0.7% 1028
PT 0.5% 0.2% 1386
AR 0.5% 0.7% 1839
O 11.7% 10.5%

Percentage of Users represents the percentage of the total traffic of which the city accounts for.

City Code Percentage of Users Total Views Rank
Los Angeles, CA, US 803 5.9% 6.4% 312
New York, NY, US 501 5.7% 6.3% 357
San Francisco, CA, US 807 2.5% 2.5% 412
Chicago, IL, US 602 2.1% 2.0% 335
Washington, DC, US 511 2.1% 2.6% 264
Dallas-Fort Worth, TX, US 623 1.6% 1.6% 265
Boston, MA, US 506 1.5% 1.7% 361
Miami, FL, US 528 1.4% 1.3% 318
Seattle-Tacoma, WA, US 819 1.3% 1.3% 406
Philadelphia, PA, US 504 1.3% 1.5% 436
Atlanta, GA, US 524 1.3% 1.2% 420
San Diego, CA, US 825 1.1% 1.3% 281
Denver, CO, US 751 1.1% 1.4% 343
Delhi, IN C194 1.1% 0.8% 1257
Bombay, IN C42 1.0% 0.9% 726
Phoenix, AZ, US 753 1.0% 0.9% 429
Tokyo, JP C51 0.9% 0.5% 3776
Minneapolis-St Paul, MN, US 613 0.9% 0.8% 295
Orlando, FL, US 534 0.9% 1.1% 371
Lahore, PK C1235 0.8% 0.6% 512
Houston, TX, US 618 0.8% 1.1% 375
Austin, TX, US 635 0.8% 1.0% 257
Bangalore, IN C45 0.8% 0.6% 1083
Tampa, FL, US 539 0.8% 0.7% 498
London, GB C50 0.8% 0.8% 1346
Las Vegas, NV, US 839 0.7% 0.8% 279
Madras, IN C23 0.7% 0.5% 713
Portland, OR, US 820 0.7% 0.7% 368
Toronto, ON, CA C91 0.6% 0.9% 512
Caracas, VE C28 0.6% 1.4% 459
West Palm Beach, FL, US 548 0.6% 0.6% 325
Calcutta, IN C190 0.6% 1.2% 418
Hyderabad, IN C76 0.6% 0.5% 1370
Beijing, CN C15 0.5% 0.7% 5476
Salt Lake City, UT, US 770 0.5% 0.4% 613
Cleveland, OH, US 510 0.5% 0.5% 404
Sacramento, CA, US 862 0.5% 0.4% 477
Seoul, KR C564 0.5% 0.5% 2305
Pune, IN C218 0.5% 0.3% 734
Ft Myers, FL, US 571 0.5% 0.6% 157
Baltimore, MD, US 512 0.5% 0.4% 442
Ahmadabad, IN C426 0.5% 0.2% 932
Bangkok, TH C7 0.5% 0.3% 1936
Mexico City, MX C13 0.4% 0.9% 1367
Raleigh-Durham, NC, US 560 0.4% 0.4% 529
Charlotte, NC, US 517 0.4% 0.3% 463
Central District, HK C1 0.4% 0.4% 822
St Louis, MO, US 609 0.4% 0.4% 408
Detroit, MI, US 505 0.4% 0.2% 887
Karachi, PK C629 0.4% 0.2% 1069
Albany-Schenectady-Troy, NY, US 532 0.4% 0.3% 247
Montreal, QC, CA C128 0.4% 0.5% 608
Buenos Aires, AR C9 0.4% 0.4% 1188
Lima, PE C14 0.4% 0.2% 1306
Medellín, CO C74 0.3% 0.3% 278
Rome, IT C70 0.3% 0.2% 1608
New Delhi, IN C60 0.3% 0.3% 1806
Columbus, OH, US 535 0.3% 0.2% 609
Jacksonville, FL, US 561 0.3% 0.2% 331
Indianapolis, IN, US 527 0.3% 0.4% 489
Singapore, SG C2 0.3% 0.2% 2102
Norfolk-Portsmouth, VA, US 544 0.3% 0.4% 325
Spokane, WA, US 881 0.3% 0.2% 269
Grand Rapids, MI, US 563 0.3% 0.3% 344
Flint, MI, US 513 0.3% 0.3% 152
Barcelona, ES C94 0.3% 0.3% 1626
Kansas City, MO, US 616 0.3% 0.3% 564
Gaborone, BW C4134 0.3% 0.5% 141
Paris, FR C37 0.3% 0.3% 3323
São Paulo, BR C6 0.3% 0.4% 2609
Hartford, CT, US 533 0.3% 0.2% 800
Chiang Mai, TH C1272 0.3% 0.3% 117
Shenzhen, CN C132 0.3% 0.2% 4686
Greensboro, NC, US 518 0.3% 0.4% 331
Gibraltar, GI C6154 0.3% 0.1% 243
Shanghai, CN C49 0.2% 0.3% 5466
Istanbul, TR C67 0.2% 0.3% 2494
Jakarta, ID C44094 0.2% 0.1% 3539
Honolulu, HI, US 744 0.2% 0.2% 417
Milan, IT C110 0.2% 0.2% 1779
Richmond-Petersburg, VA, US 556 0.2% 0.2% 369
Tulsa, OK, US 671 0.2% 0.3% 215
Indore, IN C874 0.2% 0.1% 658
Harrisburg-Lancaster-Lebanon-York, PA, US 566 0.2% 0.2% 528
Pittsburgh, PA, US 508 0.2% 0.2% 811
Mobile, AL, US 686 0.2% 0.3% 336
Vancouver, BC, CA C322 0.2% 0.1% 864
Gurgaon, IN C584 0.2% 0.2% 1020
Santa Barbara, CA, US 855 0.2% 0.1% 461
Rio De Janeiro, BR C8 0.2% 0.1% 2465
Dhaka, BD C345 0.2% 0.2% 1464
Madrid, ES C39 0.2% 0.2% 2948
Cincinnati, OH, US 515 0.2% 0.2% 830
Lagos, NG C713 0.2% 0.1% 2692
Johannesburg, ZA C196 0.2% 0.3% 1219
Quito, EC C138 0.2% 0.3% 355
Birmingham, AL, US 630 0.2% 0.1% 444
Moscow, RU C10 0.2% 0.1% 9259
Greenville-Spartenburg, SC, US 567 0.2% 0.2% 831
Nairobi, KE C1296 0.2% 0.1% 557
Chandigarh, IN C636 0.2% 0.1% 2783
Lexington, KY, US 541 0.2% 0.2% 354
Albuquerque, NM, US 790 0.2% 0.1% 751
Guangzhou, CN C150 0.2% 0.1% 6839
Nashville, TN, US 659 0.2% 0.2% 1035
Lisbon, PT C249 0.2% 0.0% 1220
Milwaukee, WI, US 617 0.2% 0.2% 771
Ottawa, ON, CA C403 0.2% 0.1% 642
Portland-Auburn, ME, US 500 0.2% 0.1% 614
Cape Town, ZA C607 0.2% 0.1% 2251
Charleston, SC, US 519 0.2% 0.1% 470
Rapid City, SD, US 764 0.2% 0.1% 160
Madison, WI, US 669 0.2% 0.1% 614
Boise, ID, US 757 0.1% 0.2% 463
Florence-Myrtle Beach, SC, US 570 0.1% 0.2% 272
Islamabad, PK C244 0.1% 0.1% 1264
Louisville, KY, US 529 0.1% 0.1% 719
Monterrey, MX C77 0.1% 0.1% 969
Scarborough, ON, CA C708 0.1% 0.6% 154
San Antonio, TX, US 641 0.1% 0.2% 849
Dayton, OH, US 542 0.1% 0.1% 593
Kuala Lumpur, MY C18 0.1% 0.1% 3607
Berlin, DE C136 0.1% 0.1% 7359
San Angelo, TX, US 661 0.1% 0.1% 99
Colombo, LK C288 0.1% 0.1% 1366
Melbourne, AU C129 0.1% 0.2% 2040
Springfield-Holyoke, MA, US 543 0.1% 0.1% 549
Providence, RI, US 521 0.1% 0.1% 916
Omaha, NE, US 652 0.1% 0.1% 629
Brisbane, AU C257 0.1% 0.1% 2096
Kuwait, KW C83195 0.1% 0.2% 1409
Chattanooga, TN, US 575 0.1% 0.2% 398
Springfield, MO, US 619 0.1% 0.1% 780
Lansing, MI, US 551 0.1% 0.1% 320
Traverse City-Cadillac, MI, US 540 0.1% 0.1% 433
Ft Wayne, IN, US 509 0.1% 0.1% 418
Jaipur, IN C532 0.1% 0.1% 2115
Monterey-Salinas, CA, US 828 0.1% 0.2% 419
Calgary, AB, CA C393 0.1% 0.1% 1121
Chongqing, CN C323 0.1% 0.1% 5760
Green Bay-Appleton, WI, US 658 0.1% 0.1% 679
Changsha, CN C388 0.1% 0.5% 1181
Cairo, EG C11 0.1% 0.1% 3549
Sioux Falls, SD, US 725 0.1% 0.0% 347
Roanoke-Lynchburg, VA, US 573 0.1% 0.1% 713
Wichita, KS, US 678 0.1% 0.1% 763
Brampton, ON, CA C730 0.1% 0.1% 443
Brussels, BE C167 0.1% 0.1% 2232
Colorado Springs, CO, US 752 0.1% 0.1% 929
Wilmington, NC, US 550 0.1% 0.1% 340
Riyadh, SA C68 0.1% 0.1% 3602
Surabaya, ID C166 0.1% 0.2% 2144
Panama City, FL, US 656 0.1% 0.2% 202
Florence, IT C995 0.1% 0.1% 1184
Abilene-Sweetwater, TX, US 662 0.1% 0.1% 155
OTHER O 27.6% 25.7%

Reach measures the number of users. Reach is typically expressed as the percentage of all Internet users who visit a given site. So, for example, if a site has a reach of 28%, this means that of all global Internet users measured, 28% of them visit that site. Average reach are measures of daily reach, averaged over the specified time period. The three-month change is determined by comparing a site's current reach with its values from three months ago.

Page Views measure the number of pages viewed by site visitors. Multiple page views of the same page made by the same user on the same day are counted only once. The page views per user numbers are the average numbers of unique pages viewed per user per day by the visitors to the site. The three-month change is determined by comparing a site's current page view numbers with those from three months ago.

Time Range Views Per Million Change In Views Views Per User View Ranking View Ranking Change Reach Per Million
3 Months 57.35 +15.4% 5.26 1037 -156 1,152
1 Months 58.1 -6.7% 5.16 1019 59 1,178

Domain Historical Data

Date Rank Reach Per Million Views Per Million Reach Per User
2012-04-17 803 1420.00 68.10 5.2
2012-04-18 912 1270.00 62.20 5.3
2012-04-19 936 1220.00 60.50 5.3
2012-04-20 995 1150.00 57.10 5.2
2012-04-21 1300 920.00 46.40 5.0
2012-04-22 1312 940.00 47.50 5.0
2012-04-23 976 1260.00 57.00 5.0
2012-04-24 768 1460.00 68.90 5.1
2012-04-25 789 1420.00 68.00 5.2
2012-04-26 813 1370.00 70.00 5.5
2012-04-27 961 1180.00 61.00 5.4
2012-04-28 1321 860.00 44.90 5.2
2012-04-29 1196 980.00 52.20 5.3
2012-04-30 995 1190.00 58.50 5.3
2012-05-01 848 1360.00 67.70 5.3
2012-05-02 878 1320.00 65.00 5.4
2012-05-03 814 1390.00 67.20 5.2
2012-05-04 951 1220.00 56.60 4.9
2012-05-05 1327 930.00 40.70 4.4
2012-05-06 1272 970.00 47.40 4.9
2012-05-07 1012 1170.00 56.00 5.1
2012-05-08 838 1300.00 65.60 5.3
2012-05-09 897 1240.00 60.00 5.1
2012-05-10 830 1330.00 65.50 5.2
2012-05-11 1038 1110.00 55.70 5.2
2012-05-12 1548 770.00 39.20 5.0
2012-05-13 1522 820.00 39.20 4.6
2012-05-14 1042 1180.00 54.50 5.0
2012-05-15 827 1380.00 66.50 5.2
2012-05-16 869 1320.00 65.80 5.3
2012-05-17 867 1320.00 65.00 5.3

Search Keywords Related To Domain

virtual private servers vps hosting networksolution
vps webhosting virtual private servers vps virtual private server vps
network solution web hosting vps web hosting services network solution domain
private server vps register a web address purchase a domain
virtual server hosting services network solution hosting servers vps
buy domain name and hosting virtual server hosting service vps packages
internet domains registration buy domain and hosting check domain registry
vps web internet domain registrars register domain name search
web names availability register of domain names internet domain registry
hosting vps check for a domain name check web names
register domain search engine server hosting vps registering a web address
register domain search internet domain search register domain with search engines
domain name search and registration buy domain hosting web registrar
available domain search professional email hosting buy domain and host
purchase this domain registering your domain name web hosting vps
vps hosting virtual private server domain name availability check domain hosting
business web hosting plan buy domain host check for domain
business web hosting plans buy domain name and email vps services
online web hosting services find domain name availability names hosting
web address registration dedicated hosting package vps hosting services
business email hosting solutions check for domains vps hosting solution
virtual server hosting vps private server domain hosting and email
vps hosting server email host service register of names
vps virtual private server domain name registration look up check domain host
vps hosting service online domains domain names registry
register domain name check register your domain name email and web hosting services
compare vps hosting internet hosting plans to check domain name
online domain name registration web host unlimited space name registration lookup
domain purchase unlimited web hosting services business email hosting services
hosting server vps web host package vps compare
internet names vps сервера vps hosting compare
check a domain internet name search domain search sites
vps hosting de availability of domain vps hosting solutions
check domain name

Tags Related To Domain

KeywordBing Score